Powered by
WXtoImg

Weather satellite images recorded at TRANG, Thailand.

Latitude: 7.376, Longitude: 99.742

Software: WXtoImg version 2.11.2 beta

Receiver: unknown

Antenna: Turnstile

Click on any image below for a full sized image. Times are shown in เวลามาตรฐานเอเชียอาคเนย์.

Next Scheduled Satellite Passes over TRANG, Thailand

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 11 Jan 16:34 11 Jan 23:34 11 Jan 16:54 11 Jan 23:54 137.9125
NOAA 15 12 Jan 01:02 12 Jan 08:02 12 Jan 01:22 12 Jan 08:22 137.62
NOAA 19 12 Jan 03:07 12 Jan 10:07 12 Jan 03:28 12 Jan 10:28 137.10
NOAA 18 12 Jan 03:33 12 Jan 10:33 12 Jan 03:53 12 Jan 10:53 137.9125
NOAA 15 12 Jan 12:03 12 Jan 19:03 12 Jan 12:23 12 Jan 19:23 137.62
NOAA 19 12 Jan 14:15 12 Jan 21:15 12 Jan 14:35 12 Jan 21:35 137.10
NOAA 18 12 Jan 16:21 12 Jan 23:21 12 Jan 16:41 12 Jan 23:41 137.9125
NOAA 15 13 Jan 00:36 13 Jan 07:36 13 Jan 00:56 13 Jan 07:56 137.62

* local time is เวลามาตรฐานเอเชียอาคเนย์.