Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
CPU-Temperature CPU-Frequency System-Load CPU-Usage Uptime Idle
36.998 °C 900 MHz 0 % 0 % 13 hrs, 58 mins, 22 s 13 hrs, 53 mins, 28 s
Disk use
Filesystem Mount Use Free Used Total
/dev/root /
33%
18.24 GB 8.68 GB 28.18 GB
/dev/mmcblk0p1 /boot
20%
204.56 MB 50.42 MB 254.99 MB
Connected YSFGateways
Reporting Time (Asia/Bangkok) Callsign
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-10-05 13:02:01E25XCZ ALL E25***1
Todays Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-10-05 13:02:01E25*** ALL E25***1
2024-10-05 13:01:58E25*** ALL E25***2
2024-10-05 13:01:55E25*** ALL E25***1
2024-10-05 12:57:53E25*** ALL E25***3
2024-10-05 12:57:42E25*** ALL E25***1
2024-10-05 12:57:41E25*** ALL E25***0
2024-10-05 12:56:56E25*** ALL E25***1
2024-10-05 12:56:53E25*** ALL E25***1
2024-10-05 12:56:39E25*** ALL E25***1
2024-10-05 12:56:29E25*** ALL E25***1
2024-10-05 12:56:23E25*** ALL E25***2
2024-10-05 12:56:19E25*** ALL E25***3
2024-10-05 12:56:14E25*** ALL E25***2
2024-10-05 12:56:05E25*** ALL E25***1
2024-10-05 12:56:03E25*** ALL E25***1
2024-10-05 12:56:00E25*** ALL E25***2
Alltime Heard List
Time (Asia/Bangkok) Callsign Target Gateway
2024-10-05 13:02:01E25*** ALL E25***
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2024-10-05, 14:27:33 (Asia/Bangkok) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard